Availability: | |
---|---|
Quantity: | |
project | Company | data | remarks | ||
Electric furnace parameters | |||||
Rated capacity | t | 5.0 | Liquid steel / molten iron | ||
Maximum capacity | t | 5.5 | Liquid steel / molten iron | ||
working temperature | ℃ | 1600 | |||
Maximum operating temperature | ℃ | 1750 | |||
Lining thickness | mm | 150 | |||
Inner meridian of induction coilφ | mm | 1410 | |||
Induction coil height | mm | 1620 | |||
Electrical parameters | |||||
Transformer capacity | KVA | 3150 | |||
Transformer primary voltage | KV | 10 | |||
Transformer secondary voltage | V | 750 750 | 12Pulse double output | ||
Rated power of intermediate frequency power supply | KW | 2500 | 12Pulse double input | ||
Rated input current | A | 2280 | |||
DC voltage | V | 1120 | |||
Direct current | A | 2800 | |||
Conversion efficiency | % | 96 | |||
Startup success rate | % | 100 | |||
Maximum output voltage of intermediate frequency power supply | V | 1400 | |||
Rated operating frequency | Hz | 1000 | |||
Power conversion efficiency | % | 96 | |||
Startup success rate | % | 100 | |||
Working noise | db | ≤75 | |||
Comprehensive parameters | |||||
Melting rate (heating up to 1600 ℃) | T/h | 4.96 | The time taken to melt a furnace is related to the feeding | ||
Melting power consumption (heating up to 1600 ℃) | KW.h/T | Less than 530 | |||
cooling water system | |||||
Cooling water circulation flow | T/h | 80 | |||
Water supply pressure | Mpa | 0.25-0.35 | |||
Inlet water temperature | ℃ | 5-35 | |||
Outlet water temperature | ℃ | <55 | |||
Technical parameters of 10t medium frequency furnace
1、 Performance: 10t medium frequency furnace, rated capacity of furnace body: 10t, rated power of medium frequency power supply of medium frequency furnace
6300KVA。
2、 Scope of supply: 2 furnace bodies, 1 set of hydraulic transmission device, 6m 16 water-cooling cables, 2 medium frequency power cabinets, 1 capacitor cabinet (open type), 4 power output cables, 8 reactor connecting cables, 1 set of water tank, 1 crucible, 20m seamless steel pipe, furnace body and electrical open return water, and 1 set of return water tank.Accompanying spare parts: one KK and KP respectively, and one main control board.
3、 Main parameters: if power supply six phase input voltage 1000 V (medium), if output voltage 1650 V, induction coil input voltage 3200V.The power is 6300KVA, and the electrical part adopts double bridge rectifier (12 pulse). The furnace body is 3780 long, 4000 wide and 3100 high.Inner diameter of inductorΦ1350, column height 2000.
4、 Tilting furnace transmission mode: hydraulic transmission.
Detailed description of technical parameters of 20t medium frequency electric furnace
Requirements for main technical parameters of 20t / 10000kw / 20t medium frequency electric furnace
Serial number | project | Parameters | remarks |
1 | Power incoming line voltage | 1050V ,50Hz | User grid voltage 35kV |
2 | Rated capacity | 20T | 10000kw power smelting and thermal insulation |
3 | Rated power | 10000KW | 12 phase 24 pulse control system |
4 | Rated if frequency | 350 Hz | |
5 | Rated temperature | 1700℃ | |
6 | Melting rate | About 10t / h | Continuous use of smelting furnace |
7 | Unit power consumption | Smelting: about 550-600kwh / T | Continuous use of smelting furnace |
8 | Power supply cooling circulating water consumption | 35T/H | Continuous use of smelting furnace |
Cooling circulating water consumption of furnace body | 30T/H | Continuous use of smelting furnace | |
9 | Hydraulic station capacity | 200 L | |
10 | Transformer model | ZSS-6300 /10KV/1250x2 | Special rectifier transformer (for 6000kW) |
11 | Hydraulic medium | 46 hydraulic oil | |
12 | Water supply pressure | 0.2-0.3 MPa | To furnace port location |
13 | Working pressure of hydraulic station | 15 MPa | Max. 18 MPa |
14 | Inlet water temperature | £35℃ | |
15 | Outlet water temperature | £55℃ | |
project | Company | data | remarks | ||
Electric furnace parameters | |||||
Rated capacity | t | 5.0 | Liquid steel / molten iron | ||
Maximum capacity | t | 5.5 | Liquid steel / molten iron | ||
working temperature | ℃ | 1600 | |||
Maximum operating temperature | ℃ | 1750 | |||
Lining thickness | mm | 150 | |||
Inner meridian of induction coilφ | mm | 1410 | |||
Induction coil height | mm | 1620 | |||
Electrical parameters | |||||
Transformer capacity | KVA | 3150 | |||
Transformer primary voltage | KV | 10 | |||
Transformer secondary voltage | V | 750 750 | 12Pulse double output | ||
Rated power of intermediate frequency power supply | KW | 2500 | 12Pulse double input | ||
Rated input current | A | 2280 | |||
DC voltage | V | 1120 | |||
Direct current | A | 2800 | |||
Conversion efficiency | % | 96 | |||
Startup success rate | % | 100 | |||
Maximum output voltage of intermediate frequency power supply | V | 1400 | |||
Rated operating frequency | Hz | 1000 | |||
Power conversion efficiency | % | 96 | |||
Startup success rate | % | 100 | |||
Working noise | db | ≤75 | |||
Comprehensive parameters | |||||
Melting rate (heating up to 1600 ℃) | T/h | 4.96 | The time taken to melt a furnace is related to the feeding | ||
Melting power consumption (heating up to 1600 ℃) | KW.h/T | Less than 530 | |||
cooling water system | |||||
Cooling water circulation flow | T/h | 80 | |||
Water supply pressure | Mpa | 0.25-0.35 | |||
Inlet water temperature | ℃ | 5-35 | |||
Outlet water temperature | ℃ | <55 | |||
Technical parameters of 10t medium frequency furnace
1、 Performance: 10t medium frequency furnace, rated capacity of furnace body: 10t, rated power of medium frequency power supply of medium frequency furnace
6300KVA。
2、 Scope of supply: 2 furnace bodies, 1 set of hydraulic transmission device, 6m 16 water-cooling cables, 2 medium frequency power cabinets, 1 capacitor cabinet (open type), 4 power output cables, 8 reactor connecting cables, 1 set of water tank, 1 crucible, 20m seamless steel pipe, furnace body and electrical open return water, and 1 set of return water tank.Accompanying spare parts: one KK and KP respectively, and one main control board.
3、 Main parameters: if power supply six phase input voltage 1000 V (medium), if output voltage 1650 V, induction coil input voltage 3200V.The power is 6300KVA, and the electrical part adopts double bridge rectifier (12 pulse). The furnace body is 3780 long, 4000 wide and 3100 high.Inner diameter of inductorΦ1350, column height 2000.
4、 Tilting furnace transmission mode: hydraulic transmission.
Detailed description of technical parameters of 20t medium frequency electric furnace
Requirements for main technical parameters of 20t / 10000kw / 20t medium frequency electric furnace
Serial number | project | Parameters | remarks |
1 | Power incoming line voltage | 1050V ,50Hz | User grid voltage 35kV |
2 | Rated capacity | 20T | 10000kw power smelting and thermal insulation |
3 | Rated power | 10000KW | 12 phase 24 pulse control system |
4 | Rated if frequency | 350 Hz | |
5 | Rated temperature | 1700℃ | |
6 | Melting rate | About 10t / h | Continuous use of smelting furnace |
7 | Unit power consumption | Smelting: about 550-600kwh / T | Continuous use of smelting furnace |
8 | Power supply cooling circulating water consumption | 35T/H | Continuous use of smelting furnace |
Cooling circulating water consumption of furnace body | 30T/H | Continuous use of smelting furnace | |
9 | Hydraulic station capacity | 200 L | |
10 | Transformer model | ZSS-6300 /10KV/1250x2 | Special rectifier transformer (for 6000kW) |
11 | Hydraulic medium | 46 hydraulic oil | |
12 | Water supply pressure | 0.2-0.3 MPa | To furnace port location |
13 | Working pressure of hydraulic station | 15 MPa | Max. 18 MPa |
14 | Inlet water temperature | £35℃ | |
15 | Outlet water temperature | £55℃ | |