Availability: | |
---|---|
Quantity: | |
1. Gas turbine generator set
Serial number | Name and specification | Company | quantity | technical parameter | |
1-1 | Gas turbine generator set | set | 1 | ||
1-1-1 | gas turbine Model: pg6561b | set | 1 | Fuel: natural gas base load: 39.62mv RPM: 5133r / M;The exhaust temperature is 532 ℃. | |
1-1-2 | alternator Model: qfr-40-2 | set | 1 | The rated power is 40 MW, the rated voltage is 10.5kv, the rated current is 2749a, the power factor is 0.8, and the rated speed is 3000 rpm. | |
1-2 | Auxiliary equipment of gas turbine generator set | set | 1 | Supporting gas turbine generator set | |
2. Electrical part
Serial number | Name and specification | Company | quantity | technical parameter | |
2-1 | Generator and outgoing line chamber | ||||
1 | #1A gas turbine generator set Model: qfr-39-2 39mw | set | 1 | ||
2 | #1A generator outlet switch cabinet Model: kyn18-10 63kA | noodles | 6 | (including Pt, CT) | |
3 | 3KV distribution high voltage switchgear MA-EC 25kA | noodles | 8 | Including Pt and CT | |
4 | 0.4kV distribution unit switchgear Siemens sikuc | noodles | 20 | ||
2-2 | Generator secondary equipment system | ||||
1 | #1A generator Excitation, protection, wheel control and control cabinet rfw-38-2 | noodles | 6 | ||
2-3 | Secondary equipment room | ||||
1 | Main transformer protection panel, measurement and control panel | noodles | 4 | ||
2 | #Protection, measurement and control panel of high voltage transformer in plant 1A | noodles | 1 | ||
3 | #Low voltage transformer protection measurement and control panel of 1 plant | noodles | 1 | ||
4 | High and low voltage standby automatic switching device screen | noodles | 1 | ||
5 | 220V DC distribution room | noodles | 6 | ||
6 | 120V DC system | noodles | 6 | ||
7 | UPS power supply system | set | 1 | ||
3. Other
3-1 industrial water
Serial number | Name and specification | Company | quantity | technical parameter | |
1 | Single circulating water pump | set | 2 | IS200-150-315A | |
2 | Electric butterfly valve | only | 10 | ||
3 | Industrial water pump | set | 2 | IS100-65-200 | |
4 | Domestic water pump | set | 2 | IS65-40-200 Q=15~30m³/h H=53~47m |
4-1. Natural gas booster
Serial number | Name and specification | Company | quantity | technical parameter | |
1 | Natural gas pre filter (Shanghai Feiao) | set | 1 | Cyclone separator xg28b-31, volume 0.8m3;Natural gas precision separator rq14000z / Z + D flow: 139000nm3 / h explosion proof electric heater ech12 / 21-165 power: 163kw | |
2 | Natural gas booster (Horton, UK) | set | 1 | Flow: q = 15000nm3 / h, inlet pressure 1.2MPa;The outlet pressure is 1.8MPa ~ 2.4Mpa;Equipped with motor power of 400KW and voltage of 3KV. |
1. Gas turbine generator set
Serial number | Name and specification | Company | quantity | technical parameter | |
1-1 | Gas turbine generator set | set | 1 | ||
1-1-1 | gas turbine Model: pg6561b | set | 1 | Fuel: natural gas base load: 39.62mv RPM: 5133r / M;The exhaust temperature is 532 ℃. | |
1-1-2 | alternator Model: qfr-40-2 | set | 1 | The rated power is 40 MW, the rated voltage is 10.5kv, the rated current is 2749a, the power factor is 0.8, and the rated speed is 3000 rpm. | |
1-2 | Auxiliary equipment of gas turbine generator set | set | 1 | Supporting gas turbine generator set | |
2. Electrical part
Serial number | Name and specification | Company | quantity | technical parameter | |
2-1 | Generator and outgoing line chamber | ||||
1 | #1A gas turbine generator set Model: qfr-39-2 39mw | set | 1 | ||
2 | #1A generator outlet switch cabinet Model: kyn18-10 63kA | noodles | 6 | (including Pt, CT) | |
3 | 3KV distribution high voltage switchgear MA-EC 25kA | noodles | 8 | Including Pt and CT | |
4 | 0.4kV distribution unit switchgear Siemens sikuc | noodles | 20 | ||
2-2 | Generator secondary equipment system | ||||
1 | #1A generator Excitation, protection, wheel control and control cabinet rfw-38-2 | noodles | 6 | ||
2-3 | Secondary equipment room | ||||
1 | Main transformer protection panel, measurement and control panel | noodles | 4 | ||
2 | #Protection, measurement and control panel of high voltage transformer in plant 1A | noodles | 1 | ||
3 | #Low voltage transformer protection measurement and control panel of 1 plant | noodles | 1 | ||
4 | High and low voltage standby automatic switching device screen | noodles | 1 | ||
5 | 220V DC distribution room | noodles | 6 | ||
6 | 120V DC system | noodles | 6 | ||
7 | UPS power supply system | set | 1 | ||
3. Other
3-1 industrial water
Serial number | Name and specification | Company | quantity | technical parameter | |
1 | Single circulating water pump | set | 2 | IS200-150-315A | |
2 | Electric butterfly valve | only | 10 | ||
3 | Industrial water pump | set | 2 | IS100-65-200 | |
4 | Domestic water pump | set | 2 | IS65-40-200 Q=15~30m³/h H=53~47m |
4-1. Natural gas booster
Serial number | Name and specification | Company | quantity | technical parameter | |
1 | Natural gas pre filter (Shanghai Feiao) | set | 1 | Cyclone separator xg28b-31, volume 0.8m3;Natural gas precision separator rq14000z / Z + D flow: 139000nm3 / h explosion proof electric heater ech12 / 21-165 power: 163kw | |
2 | Natural gas booster (Horton, UK) | set | 1 | Flow: q = 15000nm3 / h, inlet pressure 1.2MPa;The outlet pressure is 1.8MPa ~ 2.4Mpa;Equipped with motor power of 400KW and voltage of 3KV. |