Availability: | |
---|---|
Quantity: | |
Product name | Output (nm)³/h) | purity | Outlet pressure |
oxygen | 10000 | 99.6% | 15KPa |
liquid oxygen | 200 | 99.6% | 80Kpa |
nitrogen | 5000 | O2≤3PPM | 8Kpa |
liquid nitrogen | 50 | O2≤3PPM | 200Kpa |
Liquid argon | 330 | N2≤3PPM | 80Kpa |
Scope of supply: complete set of equipment and technical data such as electric control system, instrument control system, air compressor, booster turbine expander system, fractionator system, molecular sieve purification system, air precooling system, etc.
Product name | Output (nm)³/h) | purity | Outlet pressure |
oxygen | 10000 | 99.6% | 15KPa |
liquid oxygen | 200 | 99.6% | 80Kpa |
nitrogen | 5000 | O2≤3PPM | 8Kpa |
liquid nitrogen | 50 | O2≤3PPM | 200Kpa |
Liquid argon | 330 | N2≤3PPM | 80Kpa |
Scope of supply: complete set of equipment and technical data such as electric control system, instrument control system, air compressor, booster turbine expander system, fractionator system, molecular sieve purification system, air precooling system, etc.
</template>